Dust collection cartridges & dust collectors · FFU fan filter units & air purifiers · Clean booths · Full range of liquid filters · Accessories & consumables — covering industrial dust removal, welding fume purification, oil mist collection, ultra-clean environments and all types of liquid filtration scenarios.
From dust collection cartridges to FFU purification units, from pulse-jet dust collectors to liquid filter cartridges, Yiran® provides end-to-end filtration products for every industrial scenario
CFL (CylFlow cylindrical dust cartridges) and TPR (TurboPure turbine-grade cartridges) two series, compatible with mainstream pulse-jet dust collection equipment
Polyester/PTFE membrane filter media + DIN standard interface, pulse-jet cleaning regeneration. Filtration rating 0.5–10μm selectable, suitable for welding fume, grinding dust, blasting dust, powder coating recovery and other industrial dust collection scenarios.
Nanofiber membrane + reinforced frame structure, withstands high differential pressure conditions (350Pa). 1–3μm high-precision filtration, specifically designed for demanding applications such as gas turbine intake and compressor inlet protection.
| Series/Model | Filtration Rating (μm) | Dimensions Ø×H (mm) | Filter Area (m²) | Initial Resistance (Pa) | Operating ΔP (Pa) | Filter Media | Cleaning Method | Interface Standard | Typical Application |
|---|---|---|---|---|---|---|---|---|---|
| CFL-325/660 | 1–3 | 325×660 | 20 | 150 | 250–1000 | Polyester+PTFE Membrane | Pulse-Jet | DIN 71459 | Welding Fume/Grinding Dust |
| CFL-325/1000 | 1–3 | 325×1000 | 30 | 160 | 250–1000 | Polyester+PTFE Membrane | Pulse-Jet | DIN 71459 | High-Volume Welding Fume |
| CFL-150/660 | 3–10 | 150×660 | 8 | 120 | 200–800 | Polyester Fiber | Pulse-Jet | DIN | Food/Woodworking Dust |
| CFL-325/660-N | 0.5–1 | 325×660 | 18 | 180 | 300–1200 | Nanofiber Membrane | Pulse-Jet | DIN 71459 | Ultra-Fine/Metal Powder |
| CFL-325/660-AS | 1–3 | 325×660 | 20 | 150 | 250–1000 | Anti-Static Polyester+PTFE | Pulse-Jet | DIN | Combustible Dust (Al/Mg) |
| TPR-324/660 | 1–3 | 324×660 | 24 | 200 | 350–1500 | Nanofiber+PTFE | Pulse-Jet | Gas Turbine Standard | Gas Turbine/Compressor Intake |
| TPR-324/1000 | 1–3 | 324×1000 | 36 | 220 | 350–1500 | Nanofiber+PTFE | Pulse-Jet | Gas Turbine Standard | Large Turbine Intake |
SP (Pulse-Jet Dust Collector), WF (Welding Fume Collector), OM (Oil Mist Collector), HV (High-Vacuum Dust Collector) four equipment series, integrated design ready to install and operate
| Airflow Capacity | 2000–50000 m³/h |
| Filter Area | 24–600 m² |
| Emission Concentration | ≤10 mg/m³ (standard) |
| Cartridge Quantity | 4–96 units (CFL standard) |
| Pulse Valve | 1"–1.5", 0.4–0.6MPa |
| Housing Material | Carbon steel painted/Stainless steel optional |
| Control | PLC timed/differential pressure auto |
| Dust Discharge | Rotary valve/Dust bin |
| Options | Explosion venting/Fire damper/Silencer |
| Airflow Capacity | 1200–6000 m³/h |
| Filter Area | 15–60 m² |
| Extraction Arm | 1–2 arms, length 2–4m |
| Cartridge | CFL Nanofiber/PTFE Membrane |
| Cleaning | Automatic pulse back-flush |
| Emission Concentration | ≤5 mg/m³ |
| Mobility | Castor wheel mobile/Fixed |
| Noise | ≤72 dBA |
| Applications | Manual/Automatic/Robotic welding |
| Airflow Capacity | 800–4000 m³/h |
| Filtration Rating | 0.3–3μm |
| Filtration Stages | 3-stage (Pre-filter+Coalescer+HEPA) |
| Efficiency | ≥99.97% @0.3μm (H13) |
| Media | Water-soluble/Pure oil/Emulsion |
| Mounting | Machine top/Side mount/Floor-standing |
| Drainage | Automatic oil return/Collection tank |
| Options | Post HEPA/Activated carbon deodorization |
| Applications | CNC machining/Grinding/Milling |
| Vacuum Level | 15–25 kPa |
| Airflow Capacity | 500–2000 m³/h |
| Filter Area | 10–40 m² |
| Cartridge | CFL High-Vacuum Special |
| Cleaning | Manual shake/Automatic pulse |
| Collection Bin | Quick-release, 30–100L |
| Mobility | Fixed/Forklift movable |
| Typical Application | Central vacuum systems |
| Applications | Multi-station centralized dust control |
FF Series FFU fan filter units, AP Series air purifiers, CA Series clean booths, providing integrated equipment solutions for ultra-clean environments and indoor air quality
2×2'/2×4'/4×4' standard sizes, AC/EC fan options, HEPA/ULPA filter integration, airflow 530–2200m³/h, TSP 180–370Pa, operating noise 52–55dBA.
CADR 684m³/h, PM2.5 filtration efficiency 99.9%, sterilization rate 99%, coverage 55m². Multi-stage filtration: pre-filter+HEPA+activated carbon, touch screen/App control.
ISO 5–7 cleanliness class, custom dimensions, stainless steel/aluminum alloy frame + anti-static curtain/acrylic panel enclosure. Top-mounted FFU air supply, rapid deployment of localized ultra-clean environments.
| Series/Model | Dimensions (mm) | Rated Airflow (m³/h) | TSP / External Static (Pa) | Fan Type | Filter Rating | Noise (dBA) | Power (W) | Cleanliness/Efficiency | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| FF-2×2-H13-AC | 575×575×320 | 530 | 180 | AC Centrifugal | H13 HEPA | 52 | 120 | ISO 5–6 | Standard cleanroom FFU |
| FF-2×4-H13-AC | 575×1175×320 | 1100 | 200 | AC Centrifugal | H13 HEPA | 54 | 200 | ISO 5–6 | Most common specification |
| FF-2×4-H14-EC | 575×1175×320 | 1200 | 250 | EC External Rotor | H14 HEPA | 53 | 160 | ISO 5 | Energy-saving · GMP A/B |
| FF-4×4-H13-AC | 1175×1175×350 | 2200 | 280 | AC Centrifugal | H13 HEPA | 55 | 360 | ISO 5–6 | Large clean booth FFU |
| FF-2×4-U15-EC | 575×1175×350 | 1100 | 370 | EC External Rotor | U15 ULPA | 54 | 190 | ISO 3–4 | Semiconductor dedicated |
| AP-800 | 420×420×780 | 684 (CADR) | — | DC Brushless | H13 HEPA+Carbon | ≤58 | 65 | PM2.5 99.9% | Commercial/Residential |
| CA-ISO5 | Custom | Per Design | — | FF Series FFU | H14/U15 selectable | — | Per Design | ISO 5 | Soft/Hard wall selectable |
| CA-ISO7 | Custom | Per Design | — | FF Series FFU | H13/H14 selectable | — | Per Design | ISO 7 | Economy clean booth |
MB (Melt-Blown), SW (String-Wound), PL (Pleated), AC (Activated Carbon), PF (High-Flow Pleated), HF (Ultra-High-Flow) six cartridge series, covering 0.1–100μm filtration ratings
| Series/Model | Filtration Rating (μm) | Length (inch) | OD (mm) | Filter Area (m²) | Max Flow (m³/h) | Max ΔP (bar) | Material | Connection | Typical Application |
|---|---|---|---|---|---|---|---|---|---|
| MB-5/10 | 5 | 10 | 63 | 0.15 | 1.0 | 2.5 | PP Melt-Blown | SOE 222/Flat | RO Pretreatment/Cooling Water |
| MB-1/20 | 1 | 20 | 63 | 0.30 | 1.5 | 2.5 | PP Melt-Blown | SOE 222 | Food & Beverage Pre-Filtration |
| MB-100/40 | 100 | 40 | 63 | 0.60 | 3.0 | 2.5 | PP Melt-Blown | SOE 222 | Coarse Particle Filtration |
| SW-10/10 | 10 | 10 | 63 | 0.12 | 0.8 | 2.0 | PP String-Wound | SOE 222 | Chemical Solvents/Coatings |
| SW-5/20 | 5 | 20 | 63 | 0.25 | 1.2 | 2.0 | Cotton String-Wound | SOE 222 | Electroplating Solution Filtration |
| PL-0.5/10 | 0.5 | 10 | 69 | 0.45 | 1.5 | 5.0 | PP Pleated | SOE 226/Flat | Final Polish Filtration |
| PL-0.1/20-PTFE | 0.1 | 20 | 69 | 1.0 | 2.0 | 5.0 | PTFE Pleated | SOE 226 | Ultra-Pure Water/Chemicals |
| AC-10/10 | — | 10 | 69 | — | 0.5 | 2.0 | Sintered Activated Carbon | SOE 222 | Dechlorination ≥99% |
| PF-5/40 | 5 | 40 | 152 | 6.0 | 30 | 3.5 | PP Pleated High-Flow | High-Flow Special | Power Plant/Large Water Treatment |
| HF-1/60 | 1 | 60 | 152 | 9.0 | 60 | 3.5 | PP Pleated Ultra-High-Flow | High-Flow Special | Ultra-Large Flow RO Pretreatment |
Core accessories required for dust collector operation — frames (venturi tubes/end caps/gaskets), pulse valves (1"–3" sizes, 0.3–0.6MPa), ensuring continuous stable operation of dust collection systems
| Venturi Tube | Galvanized/Stainless Steel · Φ50–80mm |
| End Cap | Aluminum/Stainless Steel · Open/Closed |
| Gasket | PU Foam/Silicone/EPDM · Temp. -20~240°C |
| Inner Mesh | Galvanized/SS Perforated · Hole 3–6mm |
| Outer Mesh | Galvanized/SS Diamond Mesh · Media Protection |
| Clamp/Band | Stainless Steel · Cartridge Fastening |
| Handle/Eye Bolt | Facilitates cartridge installation/removal |
| Compatibility | All CFL/TPR cartridge series |
| DMF-Z-25 (1") | Operating Pressure 0.3–0.6MPa |
| DMF-Z-40 (1½") | Pulse Volume 100L/pulse |
| DMF-Z-50 (2") | Pulse Volume 200L/pulse |
| DMF-Z-62 (2½") | Pulse Volume 300L/pulse |
| DMF-Z-76 (3") | Pulse Volume 450L/pulse |
| Body Material | Aluminum/Stainless Steel |
| Diaphragm | NBR/FKM · Life ≥1 million cycles |
| Coil Voltage | DC24V/AC220V |
| Protection Rating | IP65 |
Yiran® industrial dust collection & purification products benchmarked against leading international brands for comparable product specifications
Dust cartridges feature DIN 71459 standard interface, directly interchangeable with mainstream international brand pulse-jet dust collectors
TPR series nanofiber membrane technology delivers higher surface filtration efficiency and more thorough dust release
FFU optional EC external rotor fan, 30–50% energy savings vs. AC fans, supports 0–10V speed control
Liquid filter cartridges available in PP/PTFE/Activated Carbon/Nylon, covering all chemical compatibility requirements
Share your operating conditions (dust type, airflow, emission standards or liquid parameters) with Yiran® engineers, and we will provide customized equipment selection and system integration solutions.