For food & beverage, chemical, water treatment, pharmaceutical process fluids and other liquid filtration scenarios, Yiran® provides a complete cartridge range from melt-blown/string-wound depth filtration to pleated membrane fine filtration and sterilizing grade, with filtration ratings 0.1-100μm, materials covering PP/PES/PTFE, meeting FDA/food contact material compliance requirements.
From beverage clarification to sterile pharmaceutical filtration, from chemical plant process fluids to boiler feed water treatment, liquid filtration is a core process ensuring product quality and production safety. Yiran® offers 6 cartridge categories covering full precision needs from coarse to sterilizing grade.
Suspended solids and precipitates in food & beverages directly impact product appearance and taste. Particulate impurities in chemical products affect downstream processes and final product performance. Insoluble particles in pharmaceutical liquids are Critical Quality Attributes (CQA) for injectable safety. Different industries demand vastly different liquid cleanliness levels (from visible to submicron), requiring multi-precision gradient filtration solutions.
Beer and fruit juice require cold sterilizing filtration (0.45μm membrane) to ensure shelf-life microbial stability. Injectables and ophthalmic products require 0.22μm sterilizing-grade filtration for patient safety. The filter's microbial retention capability (Bacterial Challenge Test BCT, LRV ≥7) and integrity testing (bubble point/diffusion flow) are core indicators for sterilizing-grade cartridges.
Chemical production involves strong acids (HCl/H₂SO₄/HNO₃), strong bases (NaOH/KOH), organic solvents (toluene/acetone/THF/DMF) and other corrosive media. Cartridge material selection is critical. PP (polypropylene) suits pH 1-14 at ambient temperature; PES (polyethersulfone) is acid/base resistant and hydrophilic; PTFE resists nearly all chemicals but is hydrophobic. Wrong material choice leads to rapid chemical degradation, fiber shedding or even cartridge disintegration.
In high-flow industrial liquid filtration systems, cartridge quantities can reach hundreds. Replacement cycles directly impact operating costs. High-dirt-holding cartridges, though higher unit price, significantly reduce Total Cost of Ownership (TCO) through extended life. Additionally, the ability for online non-stop cartridge replacement (dual-switching filter housings) and quick-change design (sanitary/222 connections) directly impacts production continuity.
Yiran® liquid filtration product matrix arranged by mechanism and precision from coarse to fine, meeting filtration needs across different process stages
| Product Series | Rating (μm) | Membrane/Media | Length | Flow/Cartridge (m³/h) | Temp (°C) | Connection | Certification |
|---|---|---|---|---|---|---|---|
| MB Melt-Blown | 5, 10, 25, 50, 100 | PP Polypropylene | 10-40" | 1-3 (10") | ≤60 | DOE/222/226 | FDA, GB 4806.7 |
| SW String-Wound | 5, 10, 25, 50 | PP/Cotton | 10-40" | 0.5-2 (10") | ≤60 (PP)/≤120 (Cotton) | DOE/222/226 | FDA (PP) |
| PL Pleated PP | 0.22, 0.45, 1, 5, 10 | PP Microporous | 10-40" | 2-5 (10") | ≤80 | 222/226/Flat | FDA, USP VI |
| PL Pleated PES | 0.1, 0.22, 0.45, 0.65, 1.0 | PES Polyethersulfone | 10-40" | 3-6 (10") | ≤80 | 222/226/Flat | FDA, USP VI, BCT |
| PL Pleated PTFE | 0.1, 0.22, 0.45, 1, 5 | PTFE | 10-20" | 1-3 (10") | ≤150 | 222/226 | FDA |
| PL Sterilizing Grade | 0.22μm Sterilizing | Dual-Layer PES | 10-30" | 2-4 (10") | ≤80 | 222/226 | FDA, USP, BCT LRV≥7 |
| AC Activated Carbon | Dechlorination >95% | Coconut Carbon | 10-20" | 0.3-0.5 (10") | ≤52 | DOE/Quick-Connect | FDA, NSF/ANSI 42 |
| PF High-Flow Pleated | 1, 5, 10, 25, 50 | PP Deep Pleated | 40" | 10-30 (40") | ≤80 | Quick Flange | FDA |
| HF Ultra-High-Flow | 1, 5, 10, 25, 50 | PP Large-Diam. High-Pleat | 60" | 20-60 (60") | ≤80 | Quick Flange | FDA |
Gradient filtration process example for beverage water treatment
PL-PES-0.45μm, 10", water flux test, 25°C pure water
| Comparison Parameter | Yiran® PL-PES-0.45 | Leading Intl Brand A | Leading Intl Brand B | Yiran® Advantage |
|---|---|---|---|---|
| Rating (Bubble Point) | 0.45μm (≥2.0bar) | 0.45μm (≥1.8bar) | 0.45μm (≥1.7bar) | More Reliable BP |
| Water Flux (@0.1bar ΔP) | 8.5 L/min | 7.5 L/min | 7.0 L/min | +13-21% Flux |
| Dirt-Holding (ISO 12103-1 A2) | 28 g/10" | 25 g/10" | 22 g/10" | +12-27% DHC |
| Protein Binding (BSA) | <15 μg/cm² | <20 μg/cm² | <30 μg/cm² | Low Binding |
| Endotoxin (LAL) | <0.25 EU/mL | <0.25 EU/mL | <0.5 EU/mL | Equivalent |
| Integrity Testing | 100% Per Cartridge | 100% Per Cartridge | Sample Test | Per-Unit |
| FDA/USP VI | ✓ | ✓ | ✓ | Equivalent |
Key Results:
Key Results:
Yiran® liquid filtration engineers will provide free selection consulting and filtration testing support within 24 hours.