Ultra-clean sealing solutions purpose-built for front-end-of-line (FEOL) etch, deposition, wet clean, and CMP chambers and process equipment subsystems. Particulate control ≥ 0.1 μm filtration efficiency 99.9999%, TML ≤ 0.05%/CVCM ≤ 0.005%, metal leaching < 0.1 ppb, plasma resistance 1,000+ RF hours — fully certified to SEMI F57/S2/S8.
| Process Equipment | Recommended Product Series | Material System | Key Parameters | Certification | Level |
|---|---|---|---|---|---|
| Etch Chamber | Plasma-Dedicated FFKM O-Ring | FFKM Ultraseal® (high crosslink + nano SiO₂ filled) | 10⁻⁶ Pa, 50-300°C, 1,000 RF h mass loss ≤ 3% | SEMI F57 / S2 / S8 | Primary |
| CVD / PVD Chamber UHV | Metal C-Ring (Self-Energizing) | Inconel 718 / SS316L + electroplated Ag (≥ 99.99% purity) | ≤ 10⁻¹¹ Pa·m³/s He, bake-out 350°C | SEMI S2 / SEMI F57 | Primary |
| Wet Clean | PTFE/PFA Encapsulated O-Ring + Spring-Energized PTFE Seal | FKM core + seamless PFA encapsulation (wall ≥ 0.3 mm) / PTFE + Inconel spring | HF 49% / SPM 150°C / SC1 80°C | SEMI F57 (liquid chemical compat.) | Primary |
| CMP Polishing Head | FFKM / EPDM Precision O-Ring (anti-abrasive formula) | FFKM 75 Shore A / EPDM 70 (peroxide-cured, Na⁺ ≤ 0.5 ppb) | SiO₂ slurry pH 10-11, down force ≤ 7 psi | SEMI S2 / Internal CMP life test | Primary |
| Gate Valve | FFKM + PTFE Composite Valve Plate Seal / Metal Seat Seal | FFKM + 25% PTFE micropowder filled / SS316 hard seal | 1M cycle life, 10⁻⁷ Pa·m³/s | SEMI F57 / SEMI S2 | Standard |
| Load Lock Door | FFKM / VMQ Custom Cross-Section Seal Strip | FFKM 65 Shore A or VMQ 50 Shore A (low closing force) | Atm↔Vac 100K cycles no deformation | SEMI F57 / Internal cycle test | Primary |
| Gas Panel (VMB/VMP) | FKM/FFKM Face Seal Gasket (C-Seal/W-Seal) | FKM 75 / FFKM 75, Ra ≤ 0.2 μm surface | He leak ≤ 1×10⁻⁹ Pa·m³/s | SEMI F57 / SEMASPEC | Standard |
| Parameter | Technical Requirement | Applicable Standard |
|---|---|---|
| Vacuum Class (Chamber) | Atmospheric – 10⁻⁹ Pa (UHV); Load Lock: 760 – 10⁻³ Pa, cycles ≥ 100K | SEMI S2 / ISO 21358 |
| Temperature Range | -20°C (chiller) – 300°C (chamber bake-out, FFKM) / 350°C (metal C-ring) | SEMI S2 |
| Plasma Environment | ICP/CCP: O₂/NF₃/CF₄/SF₆/Cl₂/HBr, RF power 500-3,000 W, 13.56 MHz | Internal plasma exposure test standard |
| Wet Chemicals | 49% HF / H₂SO₄:H₂O₂ 4:1 (SPM 120-150°C) / NH₄OH:H₂O₂:H₂O 1:1:5 (SC1 65-80°C) / HCl:H₂O₂:H₂O 1:1:6 (SC2 65-80°C) | SEMI C31 / SEMI C35 |
| Outgassing Control (TML/CVCM) | TML ≤ 0.05%, CVCM ≤ 0.005%, WVR ≤ 0.02% (ASTM E595) | ASTM E595 / SEMI F57 |
| Metal Ion Leaching | ICP-MS: Fe/Ni/Cr/Cu/Zn/Na/K/Ca/Mg/Al each ≤ 0.1 ppb (UPW 80°C × 7 d extraction) | SEMI F57 § 5.2 |
| Particulate Control | LPC: ≥ 0.1 μm particles ≤ 10 particles/mL (UPW 10 min ultrasonic extraction) | SEMI F57 § 5.1 / SEMI F104 |
| Gas Leak Rate (He) | Dynamic seal: ≤ 10⁻⁷ Pa·m³/s; Static metal seal: ≤ 10⁻¹¹ Pa·m³/s | SEMI F1 / SEMASPEC 90120398B-STD |
| Seal Life (PM Interval) | Etch: ≥ 1,000 RF hours; CVD: ≥ 300 deposition cycles; Load Lock: ≥ 100K cycles | OEM equipment PM manual / internal life test |
| Cleanroom Environment | ISO Class 3 (FEOL) / Class 5 (BEOL), seals: ISO Class 3 cleaning + double vacuum packaging | ISO 14644-1 |
| SEMI Compliance | SEMI F57 (UPW/chemical extraction + outgassing), SEMI S2 (equipment safety), SEMI S8 (ergonomics) | SEMI International Standards |
* Data based on AIINDUSTRY® SEMI F57 third-party certification tests and OEM equipment customer validation data.
Tell us your process type (etch/CVD/wet/CMP), vacuum class, and cleanliness requirements — our semiconductor sealing experts, backed by SEMI F57/S2 certification data, will match you with < 0.1 ppb metal-leaching ultra-clean sealing solutions.
Contact Us →