Sanitary-grade sealing specialists — from API production to aseptic filling, from dairy processing to beer brewing. The Variseal® Food&Bev series is fully certified to FDA 21 CFR 177.2600, USP Class VI, 3-A Sanitary Standards, and EC 1935/2004 food contact materials regulations. CIP 85°C acid/alkali cleaning / SIP 140°C steam sterilization — 5,000+ cleaning cycles with no performance degradation.
| Application | Recommended Product Series | Material System | Temp. Range | Regulatory Certification | Level |
|---|---|---|---|---|---|
| Filling Valve / Nozzle | Variseal® F&B FKM O-Ring / VMQ Silicone Gasket | FKM 70 Shore A (peroxide-cured) / VMQ 60 | -20 – 200°C (FKM) / -50 – 200°C (VMQ) | FDA 21 CFR 177.2600 / USP Class VI | Primary |
| CIP/SIP Flange Seal | EPDM Peroxide-Cured O-Ring / FKM Steam-Resistant O-Ring | EPDM 70 (peroxide-cured, W270/KTW) / FKM 75 (steam-resistant formula) | -40 – 150°C (EPDM) / -20 – 200°C (FKM) | FDA / 3-A 18-03 / EC 1935/2004 | Primary |
| Agitator / Homogenizer Shaft Seal | PTFE Spring-Energized Shaft Seal + FDA Grease-Free Design | PTFE (FDA grade) + SS316L spring, no external lubricant | -100 – 260°C | FDA / 3-A / EHEDG hygienic design | Primary |
| Metallic Detectable Elastomer | Metal-Detect FKM / EPDM (with metal filler, food line safety detection) | FKM / EPDM + ferromagnetic metal filler (detect ≥ 0.8 mm Fe) | -30 – 200°C | FDA 21 CFR / EC 1935/2004 | Standard |
| Fermenter / Bioreactor | EPDM Large Cross-Section O-Ring / PTFE + SS316 Flange Gasket | EPDM 70 (USP Class VI, SIP 135°C validated) | -40 – 150°C | USP Class VI / ASME BPE / 3-A | Primary |
| Tablet Press / Encapsulator | FKM/VMQ Double-Lip Wiper + PTFE Wear Plate | FKM 75 or VMQ 60 + PTFE carbon fiber filled | -20 – 150°C | FDA 21 CFR / USP Class VI | Standard |
| Beverage / Beer Valve | FKM CIP-Resistant Beverage Valve Seat Seal / PTFE EPDM Combination | FKM (low compression set, anti-rinsing swell) | -20 – 140°C (SIP) | FDA / EU 1935/2004 / Organoleptic neutral | Primary |
| Parameter | Technical Requirement | Applicable Standard |
|---|---|---|
| CIP Cleaning Chemicals | NaOH 1-3% @ 75-85°C, HNO₃ 0.5-1.5% @ 65-75°C, 20-30 min per cycle | EHEDG Doc 2 / 3-A 605-05 |
| SIP Sterilization Conditions | 121°C × 30 min (standard) / 135°C × 15 min (rapid) / 140°C × 5 min (UHT) | ISO 14159 / ASME BPE |
| CIP/SIP Cycle Life | ≥ 5,000 CIP cycles (NaOH→HNO₃) + 1,000 SIP cycles (121°C) without functional degradation | EHEDG certification test protocol |
| Working Pressure | Atmospheric – 6 MPa (homogenizer/piping) / Filling: 0-1.6 MPa | ASME BPE / PED 2014/68/EU |
| Working Temperature Range | -50 – 200°C (continuous) / SIP peak 140°C (intermittent) | 3-A 20-27 / ASME BPE |
| Material Migration Limits | FDA water: ≤ 20 mg/in² / FDA n-hexane: ≤ 175 mg/in² (fatty foods) | FDA 21 CFR 177.2600 |
| Total Migration Limit (EU) | OML ≤ 10 mg/dm² (all food simulants) | EC 1935/2004 / EU 10/2011 |
| Biocompatibility | USP <87> cytotoxicity ≤ Grade 2 / <88> Class VI 14-day implant no irritation / no systemic toxicity | USP <87> / <88> (Class VI) |
| Organoleptic Testing | ISO 4120 triangle difference test: 40°C distilled water 24 h immersion, no statistically significant off-taste (α=0.05) | ISO 4120 / EN 1622 |
| Metal Detectable (Optional) | Ferromagnetic ball ≤ 0.8 mm / stainless steel ball ≤ 1.2 mm detectable by standard production line MD (sensitivity: Fe 0.6 mm) | Internal standard / based on MD vendor parameters |
| Product Contact Surface Roughness | Seal groove surface Ra ≤ 0.8 μm; seal surface Ra ≤ 1.6 μm | 3-A 18-03 / ASME BPE SF1-SF6 |
* Data based on AIINDUSTRY® Variseal® Food&Bev Technical Manual (19 documents) and FDA/3-A/USP certification records.
Tell us your CIP/SIP parameters, product contact media, and regulatory requirements — our food & pharma sealing experts, backed by the Variseal® Food&Bev database, will recommend FDA/3-A/USP Class VI fully certified sanitary sealing solutions.
Contact Us →