Ultra-clean sealing solutions purpose-designed for the full lithium battery manufacturing process (electrolyte filling → formation → sealing → module assembly). Full chemical compatibility with LiPF₆/EC/DMC electrolytes, <1 ppm metal ion leaching control, -40°C dew point ultra-dry environment validation — guaranteeing cell consistency pass rate ≥ 99.8%.
| Application | Recommended Product Series | Material System | Key Parameters | Cleanliness Class | Level |
|---|---|---|---|---|---|
| Filling Nozzle / Pump Seal | FFKM Ultra-Clean O-Ring / PTFE Encapsulated Seal | FFKM 75 Shore A (electrolyte-resistant formula) / PTFE + PEEK backup | 0-2 MPa, -20~85°C | ISO Class 5-6 / particles < 0.5 μm | Primary |
| Safety Vent Burst Diaphragm | PEEK Precision Diaphragm / Metal+PTFE Composite | PEEK 450G (0.1-0.3 mm thick) / Al 1100 + PTFE coating | Opening 0.6-1.5 MPa, accuracy ±5% | Metal foreign < 50 μg/kg | Primary |
| Cell Filling Port Seal | FKM/FFKM Micro O-Ring / Post-Fill Seal Plug | FKM 70 / FFKM 75 Shore A (peroxide-cured) | Vacuum seal, -0.095 MPa | Metal leach < 1 ppm (ICP-MS) | Primary |
| Formation / Drying Oven Seal | FKM Lip Seal Strip / Vacuum Oven Door Seal | FKM 70 + metal insert (Cu/Zn ≤ 5 ppm controlled) | -0.095 MPa hold 12 h | TML ≤ 0.1% / CVCM ≤ 0.01% | Standard |
| Slurry Piping / NMP Environment | PTFE Encapsulated FKM O-Ring / UHMWPE Wear Seal | PTFE (FEP encapsulation) + FKM core / UHMWPE GUR 4150 | 0-1 MPa, NMP 95%+ content | Wear life ≥ 5M cycles | Primary |
| Module IP67 Waterproof | EPDM Closed-Cell Foam Seal Strip / Silicone Gasket | EPDM (peroxide-cured, FR V-0) / VMQ 50-60 Shore A | IP67/IP6K9K water & dust | UL 94 V-0 / flame retardant | Primary |
| Liquid Cold Plate Seal | Silicone/EPDM O-Ring + Low-Conductivity DI Water Formula | VMQ 60 / EPDM 70 (peroxide-cured) | < 0.3 MPa, ≤ 80°C | Conductivity ≤ 10 μS/cm maintained | Standard |
| Parameter | Technical Requirement | Test Standard |
|---|---|---|
| Electrolyte Environment | 1M LiPF₆ / EC:DMC:EMC (1:1:1 vol), 85°C, 720 h immersion: ΔV ≤ ±10%, ΔH ≤ ±3 Shore A | Internal GST-BAT-01 (ASTM D471 ref.) |
| Working Pressure Range | Vacuum (-0.095 MPa) – 2 MPa (vent opening) | DIN EN 1593 / GB/T 36276 |
| Working Temperature Range | -40 – 150°C (normal operation) / 500°C (thermal runaway transient) | UL 2580 / GB 38031 |
| Cleanroom Environment | ISO Class 5 (filling) / Class 7 (assembly), dew point ≤ -40°C | ISO 14644-1 |
| Metal Foreign Matter Control | Magnetic metal (Fe/Cr/Ni) ≤ 50 μg/kg, 24 metal ICP-MS ≤ 1 ppm | ICP-MS (EPA 6020A ref.) |
| Outgassing / Condensables | TML ≤ 0.1%, CVCM ≤ 0.01% | ASTM E595 |
| Vent Opening Accuracy | Nominal opening pressure ±5% (e.g., 1.0 MPa ± 0.05 MPa), 100 pcs CPK ≥ 1.67 | Internal standard, 6σ process capability |
| Vent Burst Validation | 85°C × 168 h electrolyte immersion, burst pressure deviation ≤ 10% | GB/T 36276 / IEC 62619 |
| Insulation Resistance | ≥ 10¹² Ω (seal body, static elimination/formation stations) | IEC 60093 |
| Flammability Class | UL 94 V-0 (module / PACK external seal strips) | UL 94 / GB 4943.1 § 4.7 |
| Compression Set | 25% compression, 85°C × 72 h: Compression Set ≤ 15% (FFKM) / ≤ 25% (FKM) | ASTM D395 Method B |
| Delivery Cleanliness | ISO Class 5 cleanroom packaging, double-layer vacuum aluminum foil bags, Fe/Cu/Zn/Ni ≤ 0.1 μg/cm² (surface extraction) | Internal standard / VDA 19.1 |
* Data based on AIINDUSTRY® ultra-clean plant ICP-MS test reports and multiple tier-1 battery manufacturer OQC incoming inspection data.
Tell us your electrolyte formulation, cleanliness class, and safety vent parameters — our battery sealing experts, backed by ICP-MS test data and tier-1 battery plant mass-production validation, will recommend <1 ppm metal-leaching ultra-clean sealing solutions.
Contact Us →